
Please use this identifier to cite or link to this item:
http://20.193.157.4:9292/jspui/xmlui/handle/123456789/123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Second Semester B.Ed. Degree Examination, April 2019 | - |
dc.date.accessioned | 2023-05-26T10:08:20Z | - |
dc.date.available | 2023-05-26T10:08:20Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://20.193.157.4:9292/jspui/xmlui/handle/123456789/123 | - |
dc.subject | Second Semester B.Ed. Degree Examination, April 2019 | en_US |
dc.subject | SOCIAL SCIENCE | en_US |
dc.title | EDU-10.11 : TECHNO-PEDAGOGIC CONTENT KNOWLEDGE ANALYSIS – GEOGRAPHY | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EDU 10.11 Techno-Pedagogic Content Knowledge Analysis Geography.pdf | 80.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.