
Please use this identifier to cite or link to this item:
http://20.193.157.4:9292/jspui/xmlui/handle/123456789/68
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Second Semester B.Ed. Degree Examination, April 2020 | - |
dc.date.accessioned | 2023-05-26T04:44:16Z | - |
dc.date.available | 2023-05-26T04:44:16Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://20.193.157.4:9292/jspui/xmlui/handle/123456789/68 | - |
dc.subject | Second Semester B.Ed. Degree Examination, April 2020 | en_US |
dc.subject | NATURAL SCIENCE | en_US |
dc.title | EDU-10.9 : TECHNO-PEDAGOGIC CONTENT KNOWLEDGE ANALYSIS – NATURAL SCIENCE | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EDU 10 9 TPCK - Natural Science.pdf | 25.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.