
Please use this identifier to cite or link to this item:
http://20.193.157.4:9292/jspui/xmlui/handle/123456789/119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Second Semester B.Ed. Degree Examination, April 2019 | - |
dc.date.accessioned | 2023-05-26T07:58:58Z | - |
dc.date.available | 2023-05-26T07:58:58Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://20.193.157.4:9292/jspui/xmlui/handle/123456789/119 | - |
dc.subject | Second Semester B.Ed. Degree Examination, April 2019 | en_US |
dc.subject | MATHEMATICS | en_US |
dc.title | EDU-10.7 : TECHNO-PEDAGOGIC CONTENT KNOWLEDGE ANALYSIS – MATHEMATICS | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EDU 10.07 Techno-Pedagogic Content Knowledge Analysis Mathematics-1.pdf | 87.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.